Today the Miami Dolphins, have made what they believe to be two improvements to their football team. The move the Dolphins made was to cut starting corner back Jason Allen and sign veteran Al Harris who was cut by the Green Bay Packers earlier this week. In Al Harris the Dolphins are getting a veteran(36 years old) corner who hasn't played since week 11 of last year. What they are losing in Jason Allen is a player that led the team in interceptions, but also a player who it seemed was victimized by the opposing wide receivers weekly. I think that this is a last gasp for something positive to happen to the Dolphins secondary. Al Harris will most likely be included in nickel packages and as a backup, so expect Sean Smith to start opposite Vontae Davis. Here are Al Harris's career stats:Defensive | |||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Green Bay Packers | 10 | 34 | 29 | 5 | 1.0 | -- | 5 | 2 | 0 | 29 | 14.5 | 29 |
| 2008 | Green Bay Packers | 12 | 24 | 23 | 1 | 0.0 | -- | 9 | -- | -- | -- | 0.0 | -- |
| 2007 | Green Bay Packers | 16 | 37 | 33 | 4 | 0.0 | -- | 9 | 2 | 0 | 17 | 8.5 | 17 |
| 2006 | Green Bay Packers | 16 | 41 | 35 | 6 | 0.0 | -- | 14 | 3 | 0 | 39 | 13.0 | 34 |
| 2005 | Green Bay Packers | 16 | 53 | 46 | 7 | 3.0 | 0 | 10 | 3 | 1 | 30 | 10.0 | 22T |
| 2004 | Green Bay Packers | 16 | 62 | 56 | 6 | 0.0 | -- | 19 | 1 | 0 | 29 | 29.0 | 29 |
| 2003 | Green Bay Packers | 16 | 47 | 45 | 2 | 0.0 | 0 | 11 | 3 | 1 | 89 | 29.7 | 56T |
| 2002 | Philadelphia Eagles | 16 | 24 | 22 | 2 | 0.0 | -- | 17 | 1 | 0 | 0 | 0.0 | 0 |
| 2001 | Philadelphia Eagles | 16 | 22 | 20 | 2 | 0.0 | -- | 10 | 2 | 0 | 22 | 11.0 | 14 |
| 2000 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | 0 | 0 | 0 | 1 | 0.0 | 1 |
| 1999 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | 0 | 0 | 4 | 1 | 151 | 37.8 | 84 |
| 1998 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 182 | 344 | 309 | 35 | 4.0 | 0 | 104 | 21 | 3 | 407 | -- | 84 | |
The second move and the move that will have the biggest impact on the team is that they have benched starting quarterback Chad Henne in favour of Chad Pennington. Chad Pennington was the one leading the Dolphins to their 2008 AFC division title a year in which he won the Come Back Player of the Year Award, for the second time in his career. Last season Pennington started at quarterback but was injured early in the season and replaced with Chad Henne.
Henne has really struggled the last few weeks for the Dolphins, last game against Baltimore being his worst. Is Henne's time with the Dolphins done? I really hope not, I still think that he will one day be a good starting quarterback in this league, but in the situation that the Dolphins are in they need to win now. That means for right now Chad Pennington is once again the starting quarterback for the Miami Dolphins.
Here was a quote from Chad Pennington during today's press conference courtesy of the Miami Herald and Armando Salguero.
No comments:
Post a Comment